Anchorage Cup 2015

Spinnaker Division By Fleet

Place Division Boat Skipper Boat type Sail # Rating
1 Spin 1 Sufficient Reason Padnos J122CR 52901 30
2 Spin 1 Willie J Petter J-130 50799 21
3 Spin 1 Spirit Walker Mccain Bashford 41 SM2 24
4 Spin 1 Majic Hoyer Bashford 41 SM2 24
5 Spin 1 Windancer Nedeau GL 70 52701 -69
6 Spin 1 Tyrant Thinschmidt NM /43 50218 -6
DNC Spin 1 Peerless Price Melges 30 110 24
1 Spin 2 Utah Faber J 111 90 39
2 Spin 2 No Quarter Caliban J-111 117 39
3 Spin 2 Lickety Split Jamsen J 35 40112 69
4 Spin 2 Gauntlet Hiestand Kaufman 44 18188 54
5 Spin 2 Capricious Knoblauch Tripp 40 42977 42
6 Spin 2 Shillelagh Malone J-109 312 66
DNC Spin 2 Que Loco II Dykstra Beneteau 44.7 52818 45
1 Spin 3 Revelation Holt Antim 27 12 84
2 Spin 3 Shorthanded Hughes SR 33 58484 75
3 Spin 3 Roxy Condit Tarton 4000 25663 87
4 Spin 3 Quiet Refuge Leonard Hunter 45 H45 72
5 Spin 3 Sante Nepstead Beneteau 36.7 52626 75
6 Spin 3 Rumors Osterink Islander 40 30304 87
7 Spin 3 Bearly Movin Ruoff Dufour 44 52519 78
8 Spin 3 Zapada VanWieren Islander 40 50504 87
1 Spin 4 Vamoose Ainsworth G&S 25287 93
2 Spin 4 Risky Business Alkema Andrews 30 43993 93
3 Spin 4 Marauder Parker J-29 102 111
4 Spin 4 Relentless VanTol Catalina 42 848 111
5* Spin 4 Steadfast Osterwald CS-40 51045 93
6* Spin 4 R Dream Bouy Redmond Hunter 37 41899 105
DNC Spin 4 Whitecap Walsh Pearson 37 31320 111
1 Spin 5 Talaria Slanec Pearson 32 73 174
2 Spin 5 Frank Lloyd Starboard Dryer J 30 26257 138
3 Spin 5 Surface Tension Morell J24 1990 168
4 Spin 5 Abbie Normal Boersma S2 10.3 32151 120
5 Spin 5 Encore Johnson S2 10.3 31837 120
6 Spin 5 Wind N Spirit Gambel C&C 36 51228 135
DNC Spin 5 MiiAmo Moe Fres 30 41489 129
*Redress given

Jib and Main Division By Fleet

Place Division Boat Skipper Boat type Sail # Rating
1 J&M 1 Peggy Dash II Campbell Morgan 24 134 243
2 J&M 1 Hydro-Therapy McGann Hunter 28.5 43650 195
3 J&M 1 Abby Marie Wilson Irwin 43 CC 60612 168
4 J&M 1 Paradigum Grotenhuis C&C 35 MK II 12862 153
5 J&M 1 Bainberry Beighley C&C 33 20572 165
6 J&M 1 Legacy Silverman Hanse370 52806 126
7 J&M 1 Nancy Anne Nowak Jeanneau Sun Idyssey 379 SO 60504 129
Not Scored J&M 1 Job Site Smithe Pearson 36 54
Not Scored J&M 1 Falcon Vandenberg Alberg 37 A37
Not Scored J&M 1 Windancer Sayre Gaff Rig Schooner 1929